Namun setelah mereka pindah OS dan mengusung ponsel Windows 8 nya, pamor Nokia perlahan mulai kembali naik. Dengan seri Lumia yang merupakan ponsel Windows 8 ini Nokia kini kembali memikat hati para penggunanya. Selain itu, Nokia Asha juga merupakan produk andalan Nokia yang hingga saat ini masih menjadi primadona di kalangan masyarakat umum lainnya.
Kemudian, Nokia kembali membuat kejutan setelah mereka memilih untuk membuat ponsel Android mereka yang diberi nama Nokia X. Nokia X ini menggunakan OS Android dan di gadang-gadang dapat menjadi suksesor Nokia dalam merebut kembali kejayaannya seperti dulu lagi. Dan berikut ini adalah daftar harga ponsel Nokia yang terbaru dan terupdate setiap bulannya.
NO | TIPE | HARGA BARU | HARGA BEKAS |
1 | N70 | - | Rp. 350,000 |
2 | 5630 XpressMusic | - | Rp. 400,000 |
3 | E63 | - | Rp. 450,000 |
4 | 6730 classic | - | Rp. 400,000 |
5 | C3 | - | Rp. 550,000 |
6 | X6 | - | Rp. 900,000 |
7 | C2-01 | - | Rp. 350,000 |
8 | X2 | - | Rp. 400,000 |
9 | E7 | - | Rp. 1,300,000 |
10 | C7 | - | Rp. 1,000,000 |
11 | E6 | - | Rp. 1,400,000 |
12 | Asha 200 | Rp. 500,000 | Rp. 300,000 |
13 | 2690 | - | Rp. 280,000 |
14 | X Normandy | Rp. 1,400,000 | Rp. 1,100,000 |
15 | XL Dual SIM | Rp. 2,199,000 | Rp. - |
16 | C2-03 Touch and Type | - | Rp. 500,000 |
17 | Asha 303 | - | Rp. 550,000 |
18 | Lumia 800 | - | Rp. 1,200,000 |
19 | Asha 300 | - | Rp. 400,000 |
20 | Asha 302 | Rp. 500,000 | Rp. 400,000 |
21 | Lumia 610 NFC | - | Rp. 800,000 |
22 | Lumia 710 | - | Rp. 900,000 |
23 | Lumia 900 | - | Rp. 1,700,000 |
24 | Asha 202 | - | Rp. 350,000 |
25 | Asha 310 | Rp. 880,000 | Rp. 650,000 |
26 | Asha 308 | Rp. 700,000 | Rp. 500,000 |
27 | Asha 309 | Rp. 760,000 | Rp. 600,000 |
28 | Asha 305 | Rp. 750,000 | Rp. 500,000 |
29 | Asha 306 | Rp. 700,000 | Rp. 500,000 |
30 | 206 Dual Sim | Rp. 6,800,000 | Rp. 500,000 |
31 | Lumia 820 | - | Rp. 2,100,000 |
32 | 105 | Rp. 240,000 | Rp. - |
33 | 301 Dual Sim | Rp. 900,000 | Rp. 700,000 |
34 | Lumia 510 | Rp. 1,450,000 | Rp. 1,000,000 |
35 | Lumia 720 | - | Rp. 2,000,000 |
36 | 112 | Rp. 490,000 | Rp. 350,000 |
37 | Lumia 620 | Rp. 1,900,000 | Rp. 1,500,000 |
38 | Lumia 920 | - | Rp. 2,800,000 |
39 | Asha 205 | Rp. 610,000 | Rp. 470,000 |
40 | Asha 210 | Rp. 700,000 | Rp. 500,000 |
41 | Asha 501 Dual Sim | Rp. 880,000 | Rp. 650,000 |
42 | Asha 311 | Rp. 980,000 | Rp. 700,000 |
43 | 208 Dual SIM | Rp. 800,000 | Rp. 500,000 |
44 | Lumia 520 | Rp. 1,300,000 | Rp. 900,000 |
45 | Lumia 625 | Rp. 1,999,000 | Rp. 1,600,000 |
46 | Lumia 1520 | Rp. 8,000,000 | Rp. 7,300,000 |
47 | Lumia 1020 | Rp. 6,500,000 | Rp. 6,000,000 |
48 | Lumia 925 | Rp. 4,300,000 | Rp. 3,900,000 |
49 | 206 | Rp. 600,000 | Rp. 450,000 |
50 | 220 Dual SIM | Rp. 499,000 | Rp. - |
51 | Lumia 1320 | Rp. 4,230,000 | Rp. 3,800,000 |
52 | 208 | Rp. 700,000 | Rp. - |
53 | X5 TD-SCDMA | - | Rp. 550,000 |
54 | N86 8MP | - | Rp. 750,000 |
55 | 6303 classic | - | Rp. 500,000 |
56 | E75 | - | Rp. 700,000 |
57 | 5230 | - | Rp. 600,000 |
58 | 7230 | - | Rp. 480,000 |
59 | X3 | - | Rp. 550,000 |
60 | C6 | - | Rp. 750,000 |
61 | E5 | - | Rp. 780,000 |
62 | 5233 | - | Rp. 600,000 |
63 | X2-01 | Rp. 680,000 | Rp. 450,000 |
64 | C5-03 | - | Rp. 750,000 |
65 | C2-00 | Rp. 550,000 | Rp. 350,000 |
66 | X1-01 | Rp. 350,000 | Rp. 220,000 |
67 | C5 | - | Rp. 600,000 |
68 | 700 | - | Rp. 1,250,000 |
69 | 101 | - | Rp. 190,000 |
70 | C6-01 | - | Rp. 1,200,000 |
71 | 100 | Rp. 200,000 | Rp. 140,000 |
72 | C2-06 Touch and Type | - | Rp. 500,000 |
73 | 500 | - | Rp. 800,000 |
74 | 103 | Rp. 150,000 | Rp. 75,000 |
75 | N8 | - | Rp. 1,500,000 |
76 | X7-00 | - | Rp. 1,350,000 |
77 | X2-02 | Rp. 725,000 | Rp. 400,000 |
78 | 110 | Rp. 425,000 | Rp. 300,000 |
79 | 109 | Rp. 400,000 | Rp. - |
80 | Asha 210 Dual Sim | Rp. 450,000 | Rp. - |
81 | E72 | - | Rp. 700,000 |
82 | 6303i classic | - | Rp. 550,000 |
83 | 603 | - | Rp. 1,200,000 |
84 | 107 Dual SIM | Rp. 290,000 | Rp. - |
85 | 108 Dual SIM | Rp. 340,000 | Rp. - |
86 | X5-01 | - | Rp. 700,000 |
87 | 808 PureView RM 807 | Rp. 6,050,000 | Rp. 5,000,000 |
88 | Asha 205 Dual Sim | Rp. 580,000 | Rp. 450,000 |
89 | 6700 slide | - | Rp. 700,000 |
90 | 5320 XpressMusic | - | Rp. 400,000 |
91 | E52 | - | Rp. 600,000 |
92 | E66 | - | Rp. 500,000 |
93 | 5800 XpressMusic | - | Rp. 700,000 |
94 | 5130 XpressMusic | - | Rp. 400,000 |
95 | 5730 XpressMusic | - | Rp. 700,000 |
96 | 6600 slide | - | Rp. 450,000 |
97 | 6600i slide | - | Rp. 650,000 |
98 | 2710 Navigation Edition | - | Rp. 450,000 |
99 | C1-01 | Rp. 450,000 | Rp. 250,000 |
100 | X3-02 Touch and Type | Rp. 1,400,000 | Rp. 900,000 |
101 | 2700 classic | Rp. 600,000 | Rp. 350,000 |
102 | 6220 classic | - | Rp. 550,000 |
103 | C5-00 5MP | Rp. 1,550,000 | Rp. 950,000 |
104 | 2730 classic | - | Rp. 400,000 |
105 | E71 | - | Rp. 550,000 |
106 | 5530 XpressMusic | - | Rp. 500,000 |
107 | N9 | - | Rp. 2,450,000 |
108 | 5220 XpressMusic | - | Rp. 450,000 |
109 | 6210 Navigator | - | Rp. 550,000 |
110 | N82 | - | Rp. 600,000 |
111 | N85 | - | Rp. 650,000 |
112 | N96 | - | Rp. 700,000 |
113 | 6700 classic | - | Rp. 580,000 |
114 | 6600 fold | - | Rp. 450,000 |
115 | 6760 slide | - | Rp. 550,000 |
116 | 3720 classic | - | Rp. 350,000 |
117 | 1800 | Rp. 285,000 | Rp. 150,000 |
118 | 3600 slide | - | Rp. 350,000 |
119 | N97 mini | - | Rp. 1,000,000 |
120 | N900 | - | Rp. 1,200,000 |
121 | E90 | - | Rp. 1,800,000 |
122 | 1616 | Rp. 250,000 | Rp. 150,000 |
123 | 6500 | - | Rp. 400,000 |
124 | 2630 | - | Rp. 220,000 |
125 | 2680 slide | - | Rp. 220,000 |
126 | 5000 | - | Rp. 200,000 |
127 | 7610 Supernova | - | Rp. 300,000 |
128 | E51 | - | Rp. 550,000 |
129 | E65 | - | Rp. 520,000 |
130 | N73 | - | Rp. 400,000 |
131 | 1209 | - | Rp. 120,000 |
132 | 5310 | - | Rp. 400,000 |
133 | 5700 | - | Rp. 600,000 |
134 | 6500 classic | - | Rp. 500,000 |
135 | 7900 Prism | - | Rp. 600,000 |
136 | 9300 | - | Rp. 400,000 |
137 | 9500 | - | Rp. 700,000 |
138 | N91 | - | Rp. 650,000 |
139 | N92 | - | Rp. 750,000 |
140 | N93 | - | Rp. 800,000 |
141 | N93i | - | Rp. 700,000 |
142 | N95 | - | Rp. 600,000 |
143 | 6110 Navigator | - | Rp. 500,000 |
144 | N76 | - | Rp. 480,000 |
145 | N79 | - | Rp. 750,000 |
146 | 1202 | - | Rp. 100,000 |
147 | 7070 Prism | - | Rp. 330,000 |
148 | 1661 | - | Rp. 150,000 |
149 | N97 | - | Rp. 1,325,000 |
150 | 6120 classic | - | Rp. 575,000 |
151 | 5610 | - | Rp. 550,000 |
152 | X6 16GB | Rp. 1,880,000 | Rp. 1,500,000 |
153 | 2323 classic | - | Rp. 200,000 |
154 | 1650 | - | Rp. 130,000 |
155 | 1680 classic | - | Rp. 200,000 |
156 | 3500 classic | - | Rp. 300,000 |
157 | 6300 | - | Rp. 370,000 |
158 | 7310 Supernova | - | Rp. 400,000 |
159 | N81 | - | Rp. 600,000 |
160 | 2600 classic | - | Rp. 200,000 |
161 | 3230 | - | Rp. 270,000 |
162 | 3120 classic | - | Rp. 390,000 |
163 | 3250 | - | Rp. 350,000 |
164 | 5070 | - | Rp. 140,000 |
165 | 5200 | - | Rp. 200,000 |
166 | 5300 | - | Rp. 350,000 |
167 | 6080 | - | Rp. 140,000 |
168 | 6111 | - | Rp. 300,000 |
169 | 6260 | - | Rp. 400,000 |
170 | 6280 | - | Rp. 400,000 |
171 | 6288 | - | Rp. 420,000 |
172 | 6630 | - | Rp. 375,000 |
173 | 6681 | - | Rp. 350,000 |
174 | 7210 Supernova | - | Rp. 330,000 |
175 | 7270 | - | Rp. 320,000 |
176 | 7373 | - | Rp. 710,000 |
177 | 7390 | - | Rp. 450,000 |
178 | 7500 Prism | - | Rp. 550,000 |
179 | 9300i | - | Rp. 600,000 |
180 | E61 | - | Rp. 600,000 |
181 | N-Gage QD | - | Rp. 400,000 |
182 | N71 | - | Rp. 450,000 |
183 | N72 | - | Rp. 350,000 |
184 | 6151 | - | Rp. 350,000 |
185 | N77 | - | Rp. 500,000 |
186 | N78 | - | Rp. 650,000 |
187 | N80 | - | Rp. 450,000 |
188 | N81 8GB | - | Rp. 650,000 |
189 | N90 | - | Rp. 620,000 |
190 | N95 8GB | - | Rp. 800,000 |
191 | 7100 Supernova | - | Rp. 250,000 |
192 | 6233 | - | Rp. 360,000 |
193 | 2330 classic | Rp. 300,000 | Rp. 210,000 |
194 | 5030 XpressRadio | - | Rp. 150,000 |
195 | 6720 classic | - | Rp. 700,000 |
196 | 2220 | - | Rp. 300,000 |
197 | 1280 | Rp. 195,000 | Rp. 130,000 |
198 | 2650 | - | Rp. 120,000 |
199 | 2720 fold | - | Rp. 350,000 |
200 | 3110 | - | Rp. 300,000 |
201 | 5250 | - | Rp. 660,000 |
202 | 600 | Rp. 2,000,000 | Rp. 1,300,000 |
203 | 6060 | - | Rp. 190,000 |
204 | 6103 | - | Rp. 210,000 |
205 | 6125 | - | Rp. 270,000 |
206 | 6170 | - | Rp. 320,000 |
207 | 6620 | - | Rp. 250,000 |
208 | 6708 | - | Rp. 350,000 |
209 | 7200 | - | Rp. 290,000 |
210 | 7360 | - | Rp. 250,000 |
211 | 7380 | - | Rp. 750,000 |
212 | 7710 | - | Rp. 625,000 |
213 | 8800 | - | Rp. 1,600,000 |
214 | C1-00 | Rp. 265,000 | Rp. 150,000 |
215 | E62 | - | Rp. 550,000 |
216 | E73 Mode | - | Rp. 1,100,000 |
217 | X6 8GB | Rp. 1,565,000 | Rp. 1,160,000 |
218 | E61i | - | Rp. 650,000 |
219 | 6234 | - | Rp. 300,000 |
220 | 6282 | - | Rp. 300,000 |
221 | 3110 Evolve | - | Rp. 300,000 |
222 | 3128 | - | Rp. 150,000 |
223 | 7280 | - | Rp. 300,000 |
224 | 8800 Arte | - | Rp. 3,000,000 |
225 | 8800 Gold Arte | - | Rp. 3,500,000 |
226 | 6500 slide | - | Rp. 550,000 |
227 | 3110 classic | - | Rp. 250,000 |
228 | 2600 | - | Rp. 180,000 |
229 | X1-00 | Rp. 375,000 | Rp. - |
230 | 3660 | - | Rp. 350,000 |
231 | 7610 | - | Rp. 350,000 |
232 | 6070 | - | Rp. 250,000 |
233 | 6270 | - | Rp. 550,000 |
234 | 6600 | - | 350,000 |
235 | 6680 | - | Rp. 500,000 |
236 | N-Gage | - | Rp. 450,000 |
237 | 1208 | Rp. 280,000 | Rp. 150,000 |
238 | E50 | - | Rp. 650,000 |
239 | 3300 | - | Rp. 375,000 |
240 | 2626 | Rp. 450,000 | Rp. 200,000 |
241 | 6230i | - | Rp. 500,000 |
242 | 7260 | - | Rp. 400,000 |
243 | 6260 slide | Rp. 2,700,000 | Rp. 2,000,000 |
244 | 2310 | - | Rp. 200,000 |
245 | 1200 | - | Rp. 135,000 |
246 | 2610 | - | Rp. 175,000 |
247 | 6030 | - | Rp. 225,000 |
248 | 1110i | - | Rp. 140,000 |
249 | 1600 | - | Rp. 150,000 |
250 | 5500 Sport | - | Rp. 875,000 |
251 | 1112 | - | Rp. 135,000 |
252 | 3650 | - | Rp. 400,000 |
253 | 6020 | - | Rp. 150,000 |
254 | 6670 | - | Rp. 500,000 |
255 | 7370 | - | Rp. 850,000 |
256 | 7600 | - | Rp. 700,000 |
257 | 7650 | - | Rp. 400,000 |
258 | 3220 | - | Rp. 375,000 |
259 | 2300 | - | Rp. 250,000 |
260 | 3210 | - | Rp. 225,000 |
261 | 3530 | - | Rp. 250,000 |
262 | 3610 | - | Rp. 200,000 |
263 | 6100 | - | Rp. 350,000 |
264 | 6101 | - | Rp. 450,000 |
265 | 6610 | - | Rp. 325,000 |
266 | 8210 | - | Rp. 150,000 |
267 | 8250 | - | Rp. 175,000 |
268 | 8310 | - | Rp. 300,000 |
269 | 3120 | - | Rp. 200,000 |
*) Harga dapat berubah sesuai harga pasaran di daerah kamu.